
1 / 5
Bearing Pulley 5-Pack for FDM 3D Printers
Product Specifications
| Compatible | Package Dimensions | Weight | Dimension | Inner Diameter | Parameter |
|---|---|---|---|---|---|
| Kobra 2 Max | 116*92*27mm | 319g | / | / | POM-GT2-20 teeth-D16*H12.8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo | |||||
| Kobra 2 | |||||
| Anycubic C | / | / | φ24x10.2mm | 4.9mm | Black POM + bearing steel - two 625Z bearings |
| Vyper | |||||
| Kobra | |||||
| Kobra Max | |||||
| Kobra Plus | |||||
| Kobra Go | |||||
| Kobra Neo | |||||
| Mega Zero 2.0 | |||||
| Mega X | |||||
| Mega SE |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Product Specifications
| Compatible | Package Dimensions | Weight | Dimension | Inner Diameter | Parameter |
|---|---|---|---|---|---|
| Kobra 2 Max | 116*92*27mm | 319g | / | / | POM-GT2-20 teeth-D16*H12.8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo | |||||
| Kobra 2 | |||||
| Anycubic C | / | / | φ24x10.2mm | 4.9mm | Black POM + bearing steel - two 625Z bearings |
| Vyper | |||||
| Kobra | |||||
| Kobra Max | |||||
| Kobra Plus | |||||
| Kobra Go | |||||
| Kobra Neo | |||||
| Mega Zero 2.0 | |||||
| Mega X | |||||
| Mega SE |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Select For 3D Printer
From $5.49
Original: $15.70
-65%Bearing Pulley 5-Pack for FDM 3D Printers—
$15.70
$5.49Description
Product Specifications
| Compatible | Package Dimensions | Weight | Dimension | Inner Diameter | Parameter |
|---|---|---|---|---|---|
| Kobra 2 Max | 116*92*27mm | 319g | / | / | POM-GT2-20 teeth-D16*H12.8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo | |||||
| Kobra 2 | |||||
| Anycubic C | / | / | φ24x10.2mm | 4.9mm | Black POM + bearing steel - two 625Z bearings |
| Vyper | |||||
| Kobra | |||||
| Kobra Max | |||||
| Kobra Plus | |||||
| Kobra Go | |||||
| Kobra Neo | |||||
| Mega Zero 2.0 | |||||
| Mega X | |||||
| Mega SE |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.























